Nikai Split Ac Remote User Manual
Nikai Split Ac Remote User Manual User
Residential; Light Commercial; Commercial; Home ; Resources ; Manuals ; Operation Manuals; OPERATION MANUALS Single Zone Ductless Systems; Multi-Zone Ductless. The remote codes that will work with your Mini Split TGM Air Conditioner is = 0309-0316, 0482, 0512, 0513. If those air conditioner remote codes do not work, let us know the model number on your TGM AC and we will assist you further.-RR. Split Air Conditioners. Split system air conditioners are generally considered to be the most effective of all the home air conditioning types. They consist of two units, one of which is installed outside the home, the other inside. Generally, split system air conditioning units tend to be quieter, more powerful and more efficient than the. Samsung Air Conditioner ACH2400C. Samsung Owner's Instructions Cassette-type Air Conditioner ACH2400C, ACH2800C, UCH2400C, UCH2800C.
Technical data for the air conditioner is printed on the labels placed on both indoor and outdoor units. The remote control is designed for quick and simple use. WALL AIR CONDITIONER 17 16 15 14 13 17 16 15 14 13 No. Description OUTDOOR UNIT Air Outlet Grille Cover Gas Valve Liquid Valve Outdoor Unit Rating Label 12 11 10 9 8 7 6 1 2-3 4-5 12.

REVISED PRODUCT MANUALS | ||||
Download the latest updated manuals for your AC as PDF files below. Every system we sell or have sold previously is listed. • 1) FIND the brand & type of system you have (single zone, multizone, PTAC, etc.). • 2) MATCH the REMOTE CONTROL you have to the Remote Model image. • 3) DOWNLOAD the PDFs for that product using the links to the right of the remote that matches your system. You can view any file in a browser that can display PDFs. We recommend saving a complete copy to your mobile device or computer for later reference. Feel free to contact us if you have any questions or cannot find the right manual for your system. | ||||
Brand | System Type(s) | Remote Model | Documents | |
- ALL - | Ductless Mini Split System | -Not Applicable- | · Basic Universal Installation Guide | |
- ALL - | Ductless Mini Split System | -Not Applicable- | · Purging Instructions | |
- ALL - | PTAC Thru-the-Wall Systems | -//- | · User Manual (2019 Revision) | |
- ALL - | PTAC Thru-the-Wall Systems | -//- | · Remote Quick-Start Manual (2019 Revision) | |
- ALL - | PTAC Thru-the-Wall Systems | -//- | · Technician's Service Manual (2019 Revision) | |
~ | INVERTER Mini Split ACs SEG-GWi Series | · SERVICE TECHNICIAN'S DETAILED REFERENCE · | ||
UNIT TYPE | SYSTEM STYLE | UNIT | DOCUMENTS | |
WALL MOUNT | /ableton-live-9-suite-key-generator.html. MULTI ZONE | • INSTALL MANUAL | • USER MANUAL | |
CASSETTE | MULTI ZONE -or- | • INSTALL MANUAL | • USER MANUAL | |
SLIM DUCT | MULTI ZONE -or- | • INSTALL MANUAL | • USER MANUAL | |
MINI CONSOLE | MULTI ZONE -or- | • INSTALL MANUAL | • USER MANUAL | |
UNIVERSAL FLOOR-CEILING CONSOLE | MULTI ZONE -or- | • INSTALL MANUAL | • USER MANUAL | |
RAMSOND MANUALS | ||||
Ramsond | SINGLE ZONE Inverter Mini Splits 9,000 12,000 - 110/220V 24,000 BTU - 220V | • Quick Start Remote | • Install + User | |
Ramsond | SINGLE ZONE Inverter Mini Split 9,000 12,000 - 110V 24,000 BTU - 220V | • Install Manual • User Manual | • Remote Quick-Start | |
Ramsond | SINGLE ZONE Inverter Mini Split 9,000 12,000 - 110V 18,000 24,000 BTU - 220V | • Owner + Install Manual | • Remote Quick-Start | |
Ramsond | SINGLE ZONE SEG-GWi Mini Split 9,000 12,000 - 110/220V 18,000 24,000 33,000 BTU - 220V | User + Install Manual | Remote Control Guide | |
Ramsond | SINGLE ZONE Ductless Mini Split (GW_) 27GW2/3, 37GW2/3, 55GW2/3, 74GW2/3 | User Manual / Installation Manual (Original 'TCL' Rev) | ||
Ramsond | SINGLE ZONE Ductless Mini Split 27GW / 37GW / 51GW / 74GW | User Manual / Installation Manual (Original Version - 'GW' Style) | ||
Ramsond | SINGLE ZONE Ductless Mini Split 25GW / 26GW / 35GW (Disc) | [KFR Models] | User Manual | Installation Manual |
Ramsond | SINGLE ZONE Ductless Mini Split 51GW / 70GW (Disc) | [KFR Models] | User Manual | Installation Manual |
Ramsond | Multi-Zone Inverter Mini Splits 18,000 ~ 48,000 BTU - 220V | ·INDOOR Install· | »INDOOR Owner« | |
·OUTDOOR Install· | »OUTDOOR Owner« | |||
• Quick Start | ||||
Ramsond | KCD Series - PTAC Systems | — | User Manual | Installation Manual |
CELIERA MANUALS | ||||
Celiera | SINGLE ZONE Inverter Mini Splits 9,000 12,000 - 110/220V 24,000 BTU - 220V | • Quick Start Remote | • Install & User | |
Celiera | SINGLE ZONE Inverter Mini Split AC 24,000 BTU - 220V | • Install Manual • User Manual | • Remote Quick-Start | |
Celiera | SINGLE ZONE Inverter Mini Split AC 9,000 12,000 18,000 24,000 BTU - 110/220V | • Owner + Install Manual | • Remote Quick-Start | |
Celiera | SINGLE ZONE SEG-GWi Mini Split AC 9,000 12,000 - 110/220V 18,000 24,000 33,000 BTU - 220V | · User + Install Manual | · Remote Control Guide | |
Celiera | SINGLE ZONE Ductless Mini Split 25GW, 26GW, 35GW (Orig 'TCL' Rev) | User Manual | Installation Manual | |
Celiera | SINGLE ZONE Ductless Mini Split System 51GW, 70GW Orig 'TCL' Rev) | User Manual | Installation Manual | |
Celiera | Multi-Zone Inverter Mini Splits 18,000 ~48,000 BTU - 220V | ·INDOOR Install· | »INDOOR Owner« | |
·OUTDOOR Install· | »OUTDOOR Owner« | |||
• Quick Start | ||||
AMVENT MANUALS | ||||
Amvent | SINGLE ZONE Inverter Mini Splits 9,000 12,000 - 110/220V 24,000 BTU - 220V | • Quick Start Remote | • Install & User | |
Amvent | SINGLE ZONE Inverter Mini Split AC 24,000 BTU - 220V | • Install Manual • User Manual | • Remote Quick-Start | |
Amvent | SINGLE ZONE Inverter Mini Split AC 9,000 12,000 18,000 24,000 BTU - 110/220V | • Owner + Install Manual | • Remote Quick-Start | |
Amvent | SINGLE ZONE Inverter Mini Split AC i1 + i2 Series (Cool Only / Heat Pump) | · Install Manual · User Manual | · Remote Quick-Start | |
Amvent | SINGLE ZONE Ductless Mini Split AC A__GW2C-ELG / A__GW2C-ELT + AX Series (Orig 'TCL' Rev) | User + Install Manual | ||
WIRING DIAGRAMS & INSTRUCTION | ||||
Brand | Product Type | Models | Document | |
Ramsond / Celiera / Amvent | SINGLE ZONE Ductless Mini Split System | 9000 12000 24000 BTU | ||
Ramsond / Celiera / Amvent | DUAL ZONE Ductless Mini Split Systems | 18000 to 27000 BTU | ||
Ramsond Celiera | Ductless Mini Split System | 25GW, 26GW, 35GW (9000 and 12000 BTU) | ||
Ramsond Celiera | Ductless Mini Split System | 25GW, 26GW, 35GW (9000 and 12000 BTU) | Detailed Wiring Instructions | |
Ramsond Celiera | Ductless Mini Split System | 51GW, 70GW (18000 and 24000 BTU) | ||
Ramsond Celiera | Ductless Mini Split | 51GW, 70GW (18000 and 24000 BTU) | Detailed Wiring Instructions |
Wall Mounted:
Nikai Split Ac Remote User Manual Pdf
